| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | October 14, 2025 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | Skills Grouping 2 - Squirt A/Mite AA1/U10 Girls |
| Tuesday | October 21, 2025 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | Skaters Skills Grouping 1 - Mite A1/A2/AA2 |
| Tuesday | October 28, 2025 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | Skater Skills Grouping 3 - Squirt AA/AAA/Peewee AA |
| Tuesday | November 4, 2025 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | Skater Skills Grouping 3 - Squirt AA/AAA/Peewee AA |
| Tuesday | November 11, 2025 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | Skills Grouping 2 - Squirt A/Mite AA1/U10 Girls |
| Tuesday | November 18, 2025 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | Skaters Skills Grouping 1 - Mite A1/A2/AA2 |



