| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 24, 2026 | 7:10 PM | 8:00 PM | Practice | Larsen Rink | Squirt AA |
| Monday | August 31, 2026 | 5:40 PM | 6:30 PM | Practice | Larsen Rink | U12 Girls |
| Wednesday | September 2, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U12 Girls |
| Thursday | September 3, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Wednesday | September 9, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U12 Girls |
| Thursday | September 10, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | September 12, 2026 | 1:30 PM | 2:30 PM | Game | Larsen Rink | vs. Mass Bay Warriors |
| Wednesday | September 16, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U12 Girls |
| Thursday | September 17, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | September 19, 2026 | 1:30 PM | 2:30 PM | Game | Larsen Rink | vs. Reading Rockets |
| Wednesday | September 23, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U12 Girls |
| Thursday | September 24, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | September 26, 2026 | 1:30 PM | 2:30 PM | Game | Larsen Rink | vs. Medford Mustangs |
| Saturday | September 26, 2026 | 2:45 PM | 4:45 PM | Other | Kotyluk house | |
| Wednesday | September 30, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | October 3, 2026 | 1:30 PM | 2:30 PM | Game | Larsen Rink | vs. Belmont |
| Tuesday | October 6, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Wednesday | October 7, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | October 10, 2026 | 8:30 AM | 9:20 AM | Practice | Larsen Rink | Squirt AAA |
| Sunday | October 11, 2026 | 8:40 AM | 9:40 AM | Game | Stoneham Arena | vs. Cape Ann |
| Wednesday | October 14, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Thursday | October 15, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | October 17, 2026 | 8:30 AM | 9:20 AM | Practice | Larsen Rink | Peewee AAA |
| Sunday | October 18, 2026 | 5:00 PM | 6:00 PM | Game | Veterans Memorial Skating Rink | vs. Canton |
| Wednesday | October 21, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Friday | October 23, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | October 24, 2026 | 1:00 PM | 2:00 PM | Game | Larsen Rink | vs. Charlestown |
| Wednesday | October 28, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Sunday | November 1, 2026 | 7:00 AM | 8:00 AM | Game | O'Brien Rink | vs. Brookline |
| Wednesday | November 4, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Friday | November 6, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | November 7, 2026 | 11:50 AM | 12:50 PM | Game | Phillips Academy Ice Rinks | vs. Andover |
| Wednesday | November 11, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Friday | November 13, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | November 14, 2026 | 1:00 PM | 2:00 PM | Game | Larsen Rink | vs. Stoneham/North Reading |
| Wednesday | November 18, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |
| Friday | November 20, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U12 Girls |
| Saturday | November 21, 2026 | 1:00 PM | 2:00 PM | Game | Larsen Rink | vs. Reading |
| Tuesday | November 24, 2026 | 7:10 PM | 8:00 PM | Practice | Larsen Rink | U12 Girls |
| Wednesday | November 25, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U12 Girls |



