| # | First | Last | Pos |
|---|---|---|---|
| Anthony | Alioto | ||
| 17 | Lorenzo | Buccella | S |
| 27 | Briac | Cadigan | S |
| 5 | Reed | Farrell | S |
| 71 | Cam | Hanlon | S |
| 11 | Becket | McDonough | S |
| Mia | McFarland | ||
| Brendan | O'Brien | ||
| 7 | Nolan | O’Brien | S |
| Frank | Paulson | ||
| 38 | John | Poto | S |
| 29 | Jack | Rikkola | S |
| 59 | Jane | Roberts | S |
| 44 | Vincent | Wisniewski | S |
| 42 | Thomas | Wright | G |



