| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 16, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite AA, Mite A3, Mite A2 |
| Tuesday | March 17, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite AA, Mite A3, Mite A2 |
| Monday | August 31, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Wednesday | September 2, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Friday | September 4, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U8 Girls, Mite A2 |
| Tuesday | September 8, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U8 Girls, Mite A2 |
| Friday | September 11, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite AA |
| Saturday | September 12, 2026 | 12:00 PM | 3:00 PM | Other | Hmura House | |
| Tuesday | September 15, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite AA |
| Wednesday | September 16, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Game | LoConte | vs. Wakefield Mite 2 |
| Monday | September 21, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite AA, Mite A2 |
| Wednesday | September 23, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite AA, Mite A2 |
| Friday | September 25, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite A3 |
| Saturday | September 26, 2026 | 10:30 AM | 11:30 AM | Game | Kasabuski | @ Lynnfield-Saugus Mite 3 |
| Tuesday | September 29, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Saturday | October 3, 2026 | 8:00 AM | 9:00 AM | Game | LoConte | vs. Peabody Mite 1 |
| Monday | October 5, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Friday | October 9, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U8 Girls |
| Sunday | October 11, 2026 | 9:10 AM | 10:10 AM | Game | Kasabuski | @ Salem & Swampscott Mite 2 |
| Monday | October 12, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A2 |
| Saturday | October 17, 2026 | 10:30 AM | 11:30 AM | Game | Kasabuski | vs. Agawam Mite 1 |
| Sunday | October 18, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | @ Woburn Mite 3 |
| Monday | October 19, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Thursday | October 22, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A2 |
| Monday | October 26, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A2, Mite AA |
| Saturday | October 31, 2026 | 8:30 AM | 9:20 AM | Practice | Larsen Rink | U8 Girls |
| Sunday | November 1, 2026 | 11:40 AM | 12:40 PM | Game | Woburn | vs. Burlington Mite 1 |
| Monday | November 2, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Wednesday | November 4, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | U8 Girls, Mite AA |
| Saturday | November 7, 2026 | 11:30 AM | 12:30 PM | Game | Kasabuski | @ Agawam Mite 1 |
| Monday | November 9, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite AA |
| Wednesday | November 11, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A3, Mite AA |
| Sunday | November 15, 2026 | 10:10 AM | 11:10 AM | Game | Kasabuski | @ Wakefield Mite 2 |
| Monday | November 16, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A3 |
| Wednesday | November 18, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A2, Mite A3 |
| Saturday | November 21, 2026 | 1:40 PM | 2:40 PM | Game | Kasabuski | vs. Stoneham Mite 2 |
| Monday | November 23, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | U8 Girls, Mite AA |
| Tuesday | November 24, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | Mite AA |



