| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | February 20, 2026 | 5:40 PM | 6:30 PM | Practice | Larsen Rink | U10 Girls, Mite A1 |
| Monday | March 16, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite AA, Mite A3, Mite A1 |
| Tuesday | March 17, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite AA, Mite A3, Mite A1 |
| Monday | August 31, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Wednesday | September 2, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Friday | September 4, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite A1, U8 Girls |
| Tuesday | September 8, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U8 Girls, Mite A1 |
| Monday | September 14, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite A3, U8 Girls |
| Wednesday | September 16, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Game | LoConte | vs. Medford Mite 3 |
| Saturday | September 19, 2026 | 9:00 AM | 10:00 AM | Game | LoConte Memorial Ice Rink | vs. Medford |
| Monday | September 21, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite A1, Mite AA |
| Wednesday | September 23, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite AA, Mite A1 |
| Saturday | September 26, 2026 | 8:30 AM | 9:20 AM | Practice | Larsen Rink | U8 Girls |
| Sunday | September 27, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | @ Burlington Mite 3 |
| Monday | September 28, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A3, U8 Girls |
| Tuesday | September 29, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Saturday | October 3, 2026 | 8:30 AM | 9:20 AM | Practice | Larsen Rink | Squirt A |
| Sunday | October 4, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | @ Winchester Mite 4 |
| Monday | October 5, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Thursday | October 8, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A3, Mite AA |
| Sunday | October 11, 2026 | 1:50 PM | 2:50 PM | Game | Woburn | vs. Winchester Mite 5 |
| Monday | October 12, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A1 |
| Sunday | October 18, 2026 | 7:00 AM | 8:00 AM | Game | Kasabuski | @ Stoneham Mite 4 |
| Monday | October 19, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Thursday | October 22, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A1 |
| Sunday | October 25, 2026 | 8:00 AM | 9:00 AM | Game | Kasabuski | vs. Peabody Mite 2 |
| Monday | October 26, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A1, Mite AA |
| Saturday | October 31, 2026 | 2:00 PM | 3:00 PM | Game | Gloucester | vs. Agawam Mite 2 |
| Monday | November 2, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Thursday | November 5, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A3 |
| Sunday | November 8, 2026 | 12:40 PM | 1:40 PM | Game | Woburn | @ Burlington Mite 2 |
| Monday | November 9, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A3, U8 Girls |
| Saturday | November 14, 2026 | 11:30 AM | 12:30 PM | Game | Kasabuski | @ Lynn Mite 2 |
| Monday | November 16, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | U8 Girls, Mite AA |
| Wednesday | November 18, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | Mite A1, Mite A3 |
| Saturday | November 21, 2026 | 3:00 PM | 4:00 PM | Game | Gloucester | @ Woburn Mite 3 |
| Monday | November 23, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A3 |
| Tuesday | November 24, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | Mite A3, U8 Girls |
| Saturday | November 28, 2026 | 11:30 AM | 12:30 PM | Game | Kasabuski | vs. Peabody Mite 2 |
| Sunday | September 14, 2036 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | Mite A3, U8 Girls |



