| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 31, 2026 | 4:30 PM | 5:05 PM | Meeting | Larsen Rink | |
| Monday | August 31, 2026 | 5:40 PM | 6:30 PM | Practice | Larsen Rink | U10 Girls |
| Wednesday | September 2, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U10 Girls |
| Thursday | September 3, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Wednesday | September 9, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U10 Girls |
| Thursday | September 10, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | September 12, 2026 | 2:40 PM | 3:30 PM | Game | Larsen Rink | vs. Mass Bay Warriors |
| Wednesday | September 16, 2026 | 12:00 AM | 12:05 AM | Other | Larsen Rink | |
| Wednesday | September 16, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U10 Girls |
| Thursday | September 17, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | September 19, 2026 | 2:40 PM | 3:30 PM | Game | Larsen Rink | vs. Medfield U12 |
| Wednesday | September 23, 2026 | 6:10 PM | 7:00 PM | Practice | Larsen Rink | U10 Girls |
| Thursday | September 24, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | September 26, 2026 | 2:40 PM | 3:30 PM | Game | Larsen Rink | vs. Waltham Lady Hawks |
| Wednesday | September 30, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | October 3, 2026 | 2:40 PM | 3:30 PM | Game | Larsen Rink | vs. Practice |
| Tuesday | October 6, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Wednesday | October 7, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | October 10, 2026 | 8:10 AM | 9:05 AM | Game | Flynn Rink | vs. Melrose |
| Wednesday | October 14, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Thursday | October 15, 2026 | 4:10 PM | 5:00 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | October 17, 2026 | 4:10 PM | 5:05 PM | Game | LoConte Memorial Ice Rink | vs. Medford Mustangs |
| Wednesday | October 21, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Friday | October 23, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | October 24, 2026 | 2:10 PM | 3:10 PM | Game | Larsen Rink | vs. Arlington |
| Wednesday | October 28, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Wednesday | November 4, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Friday | November 6, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | November 7, 2026 | 7:00 AM | 7:55 AM | Game | Essex Sports Center | vs. Masco |
| Wednesday | November 11, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Friday | November 13, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | November 14, 2026 | 2:10 PM | 3:05 PM | Game | Larsen Rink | vs. Mass Bay Warriors |
| Wednesday | November 18, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Friday | November 20, 2026 | 4:40 PM | 5:30 PM | Practice | Larsen Rink | U10 Girls |
| Saturday | November 21, 2026 | 2:10 PM | 3:05 PM | Game | Larsen Rink | vs. Westwood Wolverines |
| Tuesday | November 24, 2026 | 7:10 PM | 8:00 PM | Practice | Larsen Rink | U10 Girls |
| Wednesday | November 25, 2026 | 5:10 PM | 6:00 PM | Practice | Larsen Rink | U10 Girls |
| Friday | November 27, 2026 | TBD | TBD | Other | Cape Cod | |
| Saturday | December 12, 2026 | 4:40 PM | 5:35 PM | Game | John A. Ryan Skating Arena | vs. Canton |



